Fit
Size Guide
Adult sizes run S to 4XL — the same chart for men and women. Kids sizes go 16, 18, 20 … through 28.
How to measure
- Chest — measure around the fullest part of the chest, under the arms.
- Length — from the highest point of the shoulder down to the hem.
- If you're between sizes, size up for a relaxed street fit, or stay true-to-size for a closer athletic feel.
Adult — men & women (same sizing)
One adult size range for everyone: S to 4XL. Measurements below are approximate garment guidance in centimetres.
| Size | Chest (cm) | Length (cm) |
|---|---|---|
| S | 88–94 | 68–70 |
| M | 94–100 | 70–72 |
| L | 100–106 | 72–74 |
| XL | 106–112 | 74–76 |
| 2XL | 112–118 | 76–78 |
| 3XL | 118–124 | 78–80 |
| 4XL | 124–132 | 80–82 |
Kids
Kids sizes: 16 · 18 · 20 · 22 · 24 · 26 · 28. Age and height bands are approximate — when in doubt, compare to a jersey that already fits or size up.
| Size | Approx. age | Height (cm) |
|---|---|---|
| 16 | 5–6 | 110–116 |
| 18 | 7–8 | 122–128 |
| 20 | 9–10 | 134–140 |
| 22 | 11–12 | 146–152 |
| 24 | 13–14 | 158–164 |
| 26 | 14–15 | 164–170 |
| 28 | 15–16 | 170–176 |
Still unsure?
Send us a message with your usual size and preferred fit — we'll help on the Contact page. Wrong size after delivery? Returns are free within 30 days.